Villa Vive
Duće, Split-Dalmatien, Kroatien
3 122 - 5 642 € / uge
- 8
- 4
- 4+1
- 1
- priser
- Tilgængelighed
Periode | Nat | Uge | Minimum ophold |
---|---|---|---|
10.06.2023 - 23.06.2023 | 583 € | 4 081 € | 7 Dage |
24.06.2023 - 30.06.2023 | 635 € | 4 445 € | 7 Dage |
01.07.2023 - 14.07.2023 | 703 € | 4 921 € | 7 Dage |
15.07.2023 - 18.08.2023 | 772 € | 5 404 € | 7 Dage |
19.08.2023 - 25.08.2023 | 703 € | 4 921 € | 7 Dage |
26.08.2023 - 01.09.2023 | 635 € | 4 445 € | 7 Dage |
02.09.2023 - 08.09.2023 | 583 € | 4 081 € | 7 Dage |
09.09.2023 - 15.09.2023 | 515 € | 3 605 € | 7 Dage |
16.09.2023 - 29.09.2023 | 446 € | 3 122 € | 5 Dage |
22.06.2024 - 28.06.2024 | 600 € | 4 200 € | 7 Dage |
29.06.2024 - 05.07.2024 | 669 € | 4 683 € | 7 Dage |
06.07.2024 - 12.07.2024 | 737 € | 5 159 € | 7 Dage |
13.07.2024 - 23.08.2024 | 806 € | 5 642 € | 7 Dage |
24.08.2024 - 31.08.2024 | 737 € | 5 159 € | 7 Dage |
Tjenester og ekstragebyrer
Obligatoriske
Valgfrie
inkluderet i prisen
Slutrengøring
Aircondition
Turistskat
Internetforbindelse
Sengetøj og håndklæder
Placering
Anmeldelser
Per, E.
"Great, fully equipped, new house with lovely pool and amazing views. The only thing we we would like to comment about is that we would have liked more comfortable beds. "