Villa Maridadi

Cemagi, Bali, Indonesien

6 685 - 10 388 € / uge
  • 10
  • 5
  • 5
  • 1
This stunning five-bedroom residence set on 5,000 square metres in the peaceful seaside village of Cemagi on Bali’s south-west coast offers an authentic Balinese experience for families and friends. Five large air-conditioned bedrooms with luxurious garden bathrooms provide guests with total peace and privacy; two of them include twin roll-out beds, making the rooms ideal for families. Three bedrooms are in separate buildings and have own garden bathrooms. Two bedrooms that have twin beds, are in the same two-storey building, which also has an games room upstairs. Options for leisure and entertainment are endless. Besides the games room, there is tennis court (shared with three other villas), private 18-metre swimming pool, open-sided living and dining pavilion, massage room and an adorable thatched rice barn overlooking the ocean, making it a perfect spot for sunset cocktails. The grand, open-sided living and dining pavilion sits strategically in the middle of the property overlooking the pool and ocean. In the dining area, the wooden table seats all 10 guests and makes the perfect setting for a holiday feast. The pavilion features a Bose sound system which also controls the speakers by the pool. The world famous surf breaks of Echo Beach, the dramatic Tanah Lot sea temple and an exciting choice of places to eat, drink and shop in Canggu are just a 10-minute drive away, while Seminyak, with an even greater choice of restaurants and boutiques, can be reached in about half an hour.
PeriodeNatUgeMinimum ophold
30.01.2023 - 31.03.2023955 €6 685 €2 Dage
01.04.2023 - 06.04.20231 093 €7 651 €2 Dage
07.04.2023 - 10.04.20231 231 €8 617 €4 Dage
11.04.2023 - 16.04.20231 093 €7 651 €2 Dage
17.04.2023 - 27.04.2023955 €6 685 €2 Dage
28.04.2023 - 01.05.20231 093 €7 651 €2 Dage
02.05.2023 - 08.06.2023955 €6 685 €2 Dage
09.06.2023 - 22.06.20231 093 €7 651 €2 Dage
23.06.2023 - 26.08.20231 231 €8 617 €4 Dage
27.08.2023 - 21.10.20231 093 €7 651 €2 Dage
22.10.2023 - 14.12.2023955 €6 685 €2 Dage
15.12.2023 - 25.12.20231 231 €8 617 €4 Dage
26.12.2023 - 05.01.20241 484 €10 388 €5 Dage
06.01.2024 - 08.02.2024955 €6 685 €2 Dage
09.02.2024 - 18.02.20241 093 €7 651 €2 Dage
19.02.2024 - 28.03.2024955 €6 685 €2 Dage
29.03.2024 - 13.04.20241 231 €8 617 €4 Dage
14.04.2024 - 27.04.20241 093 €7 651 €2 Dage
28.04.2024 - 14.06.2024955 €6 685 €2 Dage
15.06.2024 - 28.06.20241 093 €7 651 €2 Dage
29.06.2024 - 31.08.20241 231 €8 617 €4 Dage

Tjenester og ekstragebyrer

Obligatoriske

Valgfrie

Bil og chauffør
Catering

inkluderet i prisen

Slutrengøring
Internetforbindelse
Portner
Sengetøj og håndklæder

Placering